Team card

Picture of INTERHUELIN FS 1

INTERHUELIN FS

Name PM TG G OG YC BC RC A GC F S TO MVP FP Linked
Look Pedro Martin PerezPedro Martin Perez 7 6 6 0 1 0 0 0 0 0 0 0 0 0
Look Tony Gutierrez GomezTony Gutierrez Gomez 7 8 8 0 0 0 0 0 0 0 0 0 0 0
Look Elias Ariel Giménez LopezElias Ariel Giménez Lopez 8 13 13 0 1 0 0 0 0 0 0 0 0 0
Look Marcos Urbaneja PedrosaMarcos Urbaneja Pedrosa 4 2 2 0 2 0 0 0 0 0 0 0 0 0
Look Juan Miguel Benítez PedrosaJuan Miguel Benítez Pedrosa 14 10 10 0 0 0 1 0 0 0 0 0 0 0
Look Jose antonio Guerrero PozueloJose antonio Guerrero Pozuelo 16 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Ruben Benítez PedrosaRuben Benítez Pedrosa 13 6 6 0 1 0 0 0 0 0 0 0 0 0
Look Izan Ramos Guerrero Izan Ramos Guerrero 11 11 11 0 0 0 0 0 0 0 0 0 0 0
Look Adrián Urbaneja PedrosaAdrián Urbaneja Pedrosa 5 2 2 0 3 0 2 0 0 0 0 0 0 0
9 / 9
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.