Team card

Picture of FUENGIROLA FS 1

FUENGIROLA FS

Name PM TG G OG YC BC RC A GC F S TO MVP FP Linked
Look Alvaro Castro Méndez Alvaro Castro Méndez 5 5 5 0 0 0 0 0 0 0 0 0 0 0
Look Francisco Bellido morenoFrancisco Bellido moreno 2 2 2 0 0 0 0 0 0 0 0 0 0 0
Look Mikel Rodriguez Cardoso Mikel Rodriguez Cardoso 4 3 3 0 0 0 0 0 0 0 0 0 0 0
Look Daniel Torres parragaDaniel Torres parraga 9 3 3 0 0 0 0 0 0 0 0 0 0 0
Look Alberto Ruiz garciaAlberto Ruiz garcia 17 12 12 0 0 0 0 0 0 0 0 0 0 0
Look Nicolas Rossi poikatNicolas Rossi poikat 2 1 1 0 1 0 0 0 0 0 0 0 0 0
Look Gonzalo Rodriguez gonzalezGonzalo Rodriguez gonzalez 15 1 1 0 1 0 0 0 0 0 0 0 0 0
Look Bilal Zafiro kamalBilal Zafiro kamal 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Javier González merinoJavier González merino 10 3 3 0 1 0 0 0 0 0 0 0 0 0
Look AITOR NUÑEZ CANDONAITOR NUÑEZ CANDON 2 1 1 0 0 0 0 0 0 0 0 0 0 0
Look ANGEL PEREZ MUÑOZANGEL PEREZ MUÑOZ 2 1 1 0 0 0 0 0 0 0 0 0 0 0
Look ANTONIO BELLIDO GONZALEZANTONIO BELLIDO GONZALEZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ARTURO CORTES URBANOARTURO CORTES URBANO 2 2 2 0 0 0 0 0 0 0 0 0 0 0
Look IGNACIO DE LOS RIOS PEDROSOIGNACIO DE LOS RIOS PEDROSO 2 2 2 0 0 0 0 0 0 0 0 0 0 0
Look RUBEN  MARIN GONZALEZRUBEN MARIN GONZALEZ 10 3 3 0 1 0 0 0 0 0 0 0 0 0
15 / 15
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.