Stats of SENIOR PROVINCIAL

Player Team PM TG G OG YC BC RC A GC F S TO MVP FP
1 Look JAIME MANUEL SANCHEZ CENTURION CD FRIGILIANA FS 2 1 1 0 0 0 0 0 0 0 0 0 0 0
2 Look GONZALO ORTEGA PLATERO CD FRIGILIANA FS 1 3 3 0 0 0 0 0 0 0 0 0 0 0
3 Look ÁNDRES ORTEGA PLATERO CD FRIGILIANA FS 1 2 2 0 1 0 0 0 0 0 0 0 0 0
4 Look MANUEL JIMÉNEZ FERNÁNDEZ CD FRIGILIANA FS 0 0 0 1 0 0 0 0 0 0 0 0 0
5 Look FRANCISCO GIL MARTIN NUEVA MÁLAGA F.S. 1 1 0 0 0 0 0 0 0 0 0 0 0
6 Look DAVID MIÑAGORRI BANDERA NUEVA MÁLAGA F.S. 0 0 0 1 0 0 0 0 0 0 0 0 0
7 Look OSCAR ORTIZ FERNANDEZ TEAM LOS COMPADRES 2 2 0 0 0 0 0 0 0 0 0 0 0
8 Look Manuel Porras Arrabal TEAM LOS COMPADRES 1 1 1 0 0 0 0 0 0 0 0 0 0 0
9 Look DANIEL ANTONIO BARTI MADUEÑO MALAGA NORTE FS 1 1 1 0 0 0 0 0 0 0 0 0 0 0
10 Look NOÉ ARLANDI MARTINEZ MALAGA NORTE FS 1 1 0 0 0 0 0 0 0 0 0 0 0
11 Look ALVARO PINO GARCIA NUEVA MÁLAGA F.S. 0 0 0 1 0 0 0 0 0 0 0 0 0
12 Look Bartolome Valle Gonzalez MALAGA NORTE FS 1 1 1 0 1 0 0 0 0 0 0 0 0 0
13 Look ALEJANDRO CORREA NEBRO NUEVA MÁLAGA F.S. 1 1 1 0 1 0 0 0 0 0 0 0 0 0
14 Look RAFAEL BERNET BERMUDEZ NUEVA MÁLAGA F.S. 2 1 1 0 0 0 0 0 0 0 0 0 0 0
15 Look JUAN GAITAN COLLADO MALAGA NORTE FS 1 1 1 0 0 0 0 0 0 0 0 0 0 0
16 Look SEBASTIAN PORRAS ARRABAL MALAGA NORTE FS 2 2 2 0 1 0 0 0 0 0 0 0 0 0
17 Look Robert ivan Nuñez Ortega TEAM LOS COMPADRES 1 2 2 0 0 0 0 0 0 0 0 0 0 0
18 Look Alvaro Garcia Vidal TEAM LOS COMPADRES 2 2 0 0 0 0 0 0 0 0 0 0 0
19 Look ALONSO JOSE BARRIENTOS NEBRO NUEVA MÁLAGA F.S. 1 1 1 0 0 0 0 0 0 0 0 0 0 0
20 Look EMILIO CASTAÑO MORALES MALAGA NORTE FS 0 0 0 3 0 0 0 0 0 0 0 0 0
20 / 20
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.