Stats of (MÁLAGA) PREBENJAMIN PROVINCIAL

Player Team PM TG G OG YC RC
1 Look JORGE LEONEL RIOS ARTUBE CLUB DEPORTIVO BURRITO FUTSAL "B" 11 34 34 0 0 0
2 Look IKER SANCHEZ GUERRERO CLUB DEPORTIVO BURRITO FUTSAL "B" 8 5 5 0 0 0
3 Look MANUEL RANEA DOMINGUEZ CLUB DEPORTIVO BURRITO FUTSAL "B" 8 1 1 0 0 0
4 Look IVAN MUÑOZ RAMA CLUB DEPORTIVO BURRITO FUTSAL "B" 4 3 3 0 0 0
5 Look LEO ILLESCAS GIL CLUB DEPORTIVO BURRITO FUTSAL "B" 1 1 1 0 0 0
6 Look MANUEL RUIZ CALVENTE CLUB DEPORTIVO BURRITO FUTSAL "B" 2 1 1 0 0 0
7 Look KARIM KHASSOUANE RAMIREZ CLUB DEPORTIVO BURRITO FUTSAL "B" 8 16 16 0 0 0
8 Look ALBERTO GIL RAMOS CLUB DEPORTIVO BURRITO FUTSAL "B" 8 8 8 0 0 0
9 Look ADRIAN RUIZ HURTADO CLUB DEPORTIVO BURRITO FUTSAL "B" 13 28 28 0 0 0
10 Look NEIZAN PEREZ MORILLA CLUB DEPORTIVO BURRITO FUTSAL "B" 3 10 10 0 0 0
11 Look CORINA RIVAS GONZALEZ CLUB DEPORTIVO BURRITO FUTSAL "B" 9 3 3 0 0 0
12 Look YAHOR ILYUSHCHANKA CLUB DEPORTIVO BURRITO FUTSAL "A" 7 12 12 0 0 0
13 Look LUCAS ROMERO CARRERA CLUB DEPORTIVO BURRITO FUTSAL "A" 3 8 8 0 0 0
14 Look ROMEO MARTINEZ MORILLO CLUB DEPORTIVO BURRITO FUTSAL "A" 9 13 13 0 0 0
15 Look ARTEM FILICHKIN CLUB DEPORTIVO BURRITO FUTSAL "A" 5 5 5 0 0 0
16 Look DYLAN RIVAS GONZALEZ CLUB DEPORTIVO BURRITO FUTSAL "A" 14 13 13 0 0 0
17 Look LUCAS SUAREZ MONTERO CLUB DEPORTIVO BURRITO FUTSAL "A" 12 8 8 0 0 0
18 Look THIAGO JORDAN JIMENEZ CLUB DEPORTIVO BURRITO FUTSAL "A" 13 7 7 0 0 0
19 Look JUAN FERNANDEZ PEREZ CLUB DEPORTIVO BURRITO FUTSAL "A" 4 7 7 0 0 0
20 Look CAYETANO GARCIA PEREZ REAL CLUB MEDITERRANEO "A" 13 10 10 0 0 0
21 Look GONZALO PEREZ BARTRINA REAL CLUB MEDITERRANEO "A" 4 1 1 0 0 0
22 Look QUINTIN CALLE GARCIA REAL CLUB MEDITERRANEO "B" 5 2 2 0 0 0
23 Look GONZALO OJEDA CRUZ REAL CLUB MEDITERRANEO "A" 1 1 1 1 0 0
24 Look JORGE JUAN ARENAS HERNANDEZ REAL CLUB MEDITERRANEO "B" 5 3 3 0 0 0
25 Look JORGE SOLER ROMERO REAL CLUB MEDITERRANEO "B" 11 3 3 0 0 0
26 Look PAU FERNANDEZ SEBASTIAN REAL CLUB MEDITERRANEO "A" 4 6 6 0 0 0
27 Look NADIR MARTÍN EL SAIDI CD TORRES DE SAGRADA "A" 8 16 16 0 0 0
28 Look JOSELE RODRIGUEZ CARMONA CD TORRES DE SAGRADA "A" 5 7 7 0 0 0
29 Look RAUL GARCIA PORRAS CD TORRES DE SAGRADA "B" 1 11 11 0 0 0
30 Look JORGEJUAN CARRASCO HERRERO REAL CLUB MEDITERRANEO "B" 9 7 7 0 0 0
31 Look ALVARO GAJATE GARCIA REAL CLUB MEDITERRANEO "A" 12 7 7 1 0 0
32 Look ENZO ALVAREZ CHAMORRO CD CULTURAL NERJA FS 11 3 3 0 0 0
33 Look THIAGO RAMIREZ PLATERO CD CULTURAL NERJA FS 8 1 1 0 0 0
34 Look EYAD EL ARRAS EL GHALLALI CD CULTURAL NERJA FS 12 1 1 0 0 0
35 Look MATEO PADIAL BAUTISTA CD CULTURAL NERJA FS 1 1 1 0 0 0
36 Look ANTONIO JIMENEZ AGUADO CD CULTURAL NERJA FS 14 6 6 0 0 0
37 Look JAIME LOPEZ GARCIA-SERON REAL CLUB MEDITERRANEO "B" 10 1 1 0 0 0
38 Look VALENTINA CARPIO FUENTES REAL CLUB MEDITERRANEO "B" 5 1 1 0 0 0
39 Look PEDRO JIMENEZ CAZORLA REAL CLUB MEDITERRANEO "B" 7 8 8 0 0 0
40 Look adrian bejar narvaez CD CULTURAL NERJA FS 8 1 1 0 0 0
41 Look FRANCIS CÁRDENAS MUÑOZ INMOBILIARIA CASTILLO FUTSAL 7 9 9 0 0 0
42 Look JUAN GAITÁN HIGUERA INMOBILIARIA CASTILLO FUTSAL 12 8 8 0 0 0
43 Look JAVIER GARCÍA SUCH INMOBILIARIA CASTILLO FUTSAL 10 4 4 0 0 0
44 Look CLAUDIO GUIDOBALDI GONZÁLEZ INMOBILIARIA CASTILLO FUTSAL 9 10 10 0 0 0
45 Look ÁLVARO VILLACORTA ALEGRE INMOBILIARIA CASTILLO FUTSAL 6 19 19 0 0 0
46 Look LUIS DEL PINO MARTÍN ALBO INMOBILIARIA CASTILLO FUTSAL 6 9 9 0 0 0
47 Look ALEJANDRO CABALLERO CHICA REAL CLUB MEDITERRANEO "B" 8 8 8 0 0 0
48 Look PEDRO BARRENA DÍAZ INMOBILIARIA CASTILLO FUTSAL 12 0 0 0 2 0
49 Look BRUNO PALACIOS PERALTA REAL CLUB MEDITERRANEO "B" 7 1 1 0 0 0
50 Look JUAN FERNANDEZ PONCE CD TORRES DE SAGRADA "A" 5 3 3 0 0 0
114 / 114
Go to of 3 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.