Stats of (CORDOBA) 1ª PROVINCIAL CADETE

Player Team PM TG G OG YC BC RC A GC F S TO MVP FP
1 Look ADRIAN PERABAD TORRES C.D.ADEVAL F.S. BAR MIRASIERRA 13 6 6 0 1 0 0 0 0 0 0 0 0 0
2 Look ALFONSO BIOQUE PEÑA C.D.ADEVAL F.S. BAR MIRASIERRA 8 4 4 0 1 0 0 0 0 0 0 0 0 0
3 Look FRANCISCO JESUS ARROYO GONZALEZ C.D.ADEVAL F.S. BAR MIRASIERRA 6 1 1 0 0 0 0 0 0 0 0 0 0 0
4 Look LEON CAÑAS PRIETO C.D.ADEVAL F.S. BAR MIRASIERRA 9 10 10 0 0 0 0 0 0 0 0 0 0 0
5 Look FRANCISCO FERNANDEZ CARMONA C.D.ADEVAL F.S. BAR MIRASIERRA 17 30 30 0 4 0 0 0 0 0 0 0 0 0
6 Look MIGUEL OPIYO CANO C.D.ADEVAL F.S. BAR MIRASIERRA 7 7 7 0 1 0 0 0 0 0 0 0 0 0
7 Look SAMUEL ALCADE DOMINGUEZ C.D.ADEVAL F.S. BAR MIRASIERRA 6 1 1 0 0 0 1 0 0 0 0 0 0 0
8 Look SERGIO RODRIGUEZ CANTERO C.D.ADEVAL F.S. BAR MIRASIERRA 5 3 3 0 2 0 0 0 0 0 0 0 0 0
9 Look FRANCISCO DIAZ NOGUERO C.D.ATCO.MINERO.RS. Petrol 13 0 0 0 1 0 0 0 0 0 0 0 0 0
10 Look ALEJANDRO LOPEZ CANO C.D.ADEVAL F.S. BAR MIRASIERRA 12 24 24 0 0 0 0 0 0 0 0 0 0 0
11 Look SANDRO JURADO LOZANO C.D.ADEVAL F.S. BAR MIRASIERRA 8 1 1 0 0 0 0 0 0 0 0 0 0 0
12 Look ALVARO GUALDA PEREZ C.D.ATCO.MINERO.RS. Petrol 9 2 2 0 1 0 0 0 0 0 0 0 0 0
13 Look CARLOS ARROYO MORENO C.D.ATCO.MINERO.RS. Petrol 13 1 1 0 1 0 0 0 0 0 0 0 0 0
14 Look GONZALO SERRANO FIGUEROBA C.D.ATCO.MINERO.RS. Petrol 11 1 1 0 0 0 0 0 0 0 0 0 0 0
15 Look ISAAC LEAL MONTENEGRO C.D.ATCO.MINERO.RS. Petrol 4 1 1 0 1 0 0 0 0 0 0 0 0 0
16 Look IZAN HERRADOR RUIZ C.D.ATCO.MINERO.RS. Petrol 12 0 0 0 1 0 0 0 0 0 0 0 0 0
17 Look MIGUEL NAVARRO MARTINEZ C.D.ATCO.MINERO.RS. Petrol 6 1 1 0 3 0 0 0 0 0 0 0 0 0
18 Look IVAN DIAZ REQUENA C.D.COLECORDOBA ICYE 17 21 21 0 1 0 0 0 0 0 0 0 0 0
19 Look PEDRO ALMAGRO NAVAS C.D.COLECORDOBA ICYE 9 6 6 0 0 0 0 0 0 0 0 0 0 0
20 Look ALVARO MENDOZA CANTERO C.D.ADEVAL F.S. BAR MIRASIERRA 12 8 8 0 1 0 0 0 0 0 0 0 0 0
21 Look HUGO ARRIBAS DIAZ C.D.COLECORDOBA ICYE 13 6 6 0 2 0 0 0 0 0 0 0 0 0
22 Look SERGIO LOPEZ LUQUE C.D.COLECORDOBA ICYE 12 2 2 0 0 0 0 0 0 0 0 0 0 0
23 Look MIGUEL DIAZ PORRAS C.D.COLECORDOBA ICYE 12 13 13 0 0 0 0 0 0 0 0 0 0 0
24 Look CRISTIAN RODRIGUEZ REUS C.D.CARRIMARIA 14 4 4 0 0 0 0 0 0 0 0 0 0 0
25 Look PABLO AGREDANO MADRID C.D.CARRIMARIA 10 7 7 0 0 0 0 0 0 0 0 0 0 0
26 Look SERGIO BAENA MENDOZA C.D.CARRIMARIA 7 6 6 0 0 0 0 0 0 0 0 0 0 0
27 Look GEOVANNI CUERO TOLEDO C.D.CARRIMARIA 15 8 8 0 3 0 0 0 0 0 0 0 0 0
28 Look ADRIAN SANTOFIMIA AGUILERA C.D.COLECORDOBA ICYE 16 8 8 0 2 0 0 0 0 0 0 0 0 0
29 Look JAVIER FERNANDEZ CASTILLEJO C.D.CARRIMARIA 11 1 1 0 1 0 0 0 0 0 0 0 0 0
30 Look MARCOS BORJAS BENITEZ C.D.CARRIMARIA 11 3 3 0 0 0 0 0 0 0 0 0 0 0
31 Look ANTONIO JESUS CABRERA DIAZ C.D.CARRIMARIA 14 9 9 0 0 0 0 0 0 0 0 0 0 0
32 Look ADRIAN SANCHEZ VILLARRUBIA E.D.D.SAN RAFAEL 18 18 18 0 4 0 0 0 0 0 0 0 0 0
33 Look ANGEL SANCHEZ MELENDEZ E.D.D.SAN RAFAEL 15 5 5 0 0 0 0 0 0 0 0 0 0 0
34 Look JOSE MIGUEL ORCERA SANCHEZ E.D.D.SAN RAFAEL 16 21 21 0 1 0 0 0 0 0 0 0 0 0
35 Look ISAMAEL ACEITUNO ESPINAL E.D.D.SAN RAFAEL 9 1 1 0 0 0 0 0 0 0 0 0 0 0
36 Look ALEJANDRO ROMERO CABALLERO E.D.D.SAN RAFAEL 18 0 0 0 1 0 0 0 0 0 0 0 0 0
37 Look CARLOS MARCOS CAÑADILLAS ZAMORA E.D.D.SAN RAFAEL 18 20 20 0 1 0 0 0 0 0 0 0 0 0
38 Look ALVARO BARRENA RODRIGUEZ BORLADO C.D.ATCO.CAÑERO 18 7 7 0 0 0 0 0 0 0 0 0 0 0
39 Look JOSE MIGUEL BELVER GOMEZ C.D.ATCO.CAÑERO 14 9 9 0 2 0 0 0 0 0 0 0 0 0
40 Look PABLO BAENA RUBIO C.D.ATCO.CAÑERO 7 0 0 0 2 0 0 0 0 0 0 0 0 0
41 Look PABLO MANZANO COLLADO C.D.ATCO.CAÑERO 10 6 6 0 0 0 0 0 0 0 0 0 0 0
42 Look RAFAEL LUCENA REYES C.D.ATCO.CAÑERO 12 21 21 1 1 0 0 0 0 0 0 0 0 0
43 Look ANGEL MANUEL CABALLERO GOMEZ C.D.ATCO.CAÑERO 17 9 9 0 0 0 0 0 0 0 0 0 0 0
44 Look DANIEL CRESPO MEDINA C.D.ATCO.CAÑERO 4 1 1 0 0 0 0 0 0 0 0 0 0 0
45 Look JAIME CASTILLA COBO C.D.ATCO.CAÑERO 12 4 4 0 0 0 0 0 0 0 0 0 0 0
46 Look MARCO GONZALEZ FLORES C.D.ATCO.CAÑERO 13 2 2 0 0 0 0 0 0 0 0 0 0 0
47 Look DAVID DIAZ RAMOS C.D.ATCO.CAÑERO 11 0 0 0 1 0 0 0 0 0 0 0 0 0
48 Look ADRIAN GOMEZ MUÑOZ C.D.SALESIANOS 16 8 8 0 2 0 0 0 0 0 0 0 0 0
49 Look ADRIAN MORALES PALMA C.D.SALESIANOS 15 3 3 0 0 0 0 0 0 0 0 0 0 0
50 Look ANGEL CANO RANGEL C.D.SALESIANOS 12 1 1 0 1 0 0 0 0 0 0 0 0 0
107 / 107
Go to of 3 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us
Sponsors
ÓPTICA COSTA SOL
ÓPTICA COSTA SOL

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.