Stats of (MÁLAGA) JUVENIL PROVINCIAL

Player Team PM TG G OG YC RC
1 Look DAYRON MARFIL GÓMEZ CD CARTHIMA FUTSAL “A” 6 3 3 0 0 0
2 Look FIDEL POLO PINILLA CD CARTHIMA FUTSAL “A” 8 0 0 0 1 0
3 Look HUGO DEL PINO GARCÍA CD CARTHIMA FUTSAL “A” 1 1 0 0 0
4 Look JOSÉ REQUENA ABAD CD CARTHIMA FUTSAL “A” 1 1 1 0 0 0
5 Look JUAN FRANCISCO LOBATO CARMONA CD CARTHIMA FUTSAL “A” 3 3 0 0 0
6 Look JAVIER BALLESTEROS MARTÍNEZ CD CARTHIMA FUTSAL “A” 3 1 1 0 2 0
7 Look JAVIER SOLANA COTILLA CD CARTHIMA FUTSAL “A” 6 2 2 0 2 0
8 Look CRISTÓBAL MARTÍN DA SILVA CD CARTHIMA FUTSAL “A” 1 4 4 0 0 0
9 Look ALEJANDRO CARNERO BENÍTEZ CD CARTHIMA FUTSAL “B” 3 0 0 0 1 0
10 Look ANTONIO DOBLAS FERNÁNDEZ CD CARTHIMA FUTSAL “B” 8 2 2 0 1 0
11 Look IVÁN MORALES PALOMO CD CARTHIMA FUTSAL “B” 6 0 0 0 1 0
12 Look IVÁN PEINADO CAMPAÑA CD CARTHIMA FUTSAL “B” 3 1 1 1 0 0
13 Look MIGUEL ANGEL GÁLVEZ MEDINA CD CARTHIMA FUTSAL “B” 5 1 1 0 3 0
14 Look LUCAS GONZÁLEZ CHAMIZO CD CARTHIMA FUTSAL “B” 1 1 1 0 0 0
15 Look EDUARDO PALACIOS ROSAS CD CARTHIMA FUTSAL “B” 4 3 3 0 2 0
16 Look JOSÉ MEDINA LÓPEZ CD CARTHIMA FUTSAL “B” 5 2 2 0 2 0
17 Look Hugo Temboury Mora TOKI TOKI FC 4 0 0 0 1 0
18 Look Francisco Prieto Molina TOKI TOKI FC 7 10 10 0 0 0
19 Look VICTOR CLAUDIN RUBIA TOKI TOKI FC 2 2 2 0 0 0
20 Look Iker Pajariño Martin TOKI TOKI FC 1 1 1 0 0 0
21 Look JORGE GUTIERREZ CAMPOS TOKI TOKI FC 6 4 4 0 1 0
22 Look Daniel Castillo Alés TOKI TOKI FC 8 8 8 0 3 0
23 Look Sergio Sebastián Garcia Mora TOKI TOKI FC 1 3 3 0 1 0
24 Look Alvaro Vilchez González TOKI TOKI FC 6 4 4 0 1 1
25 Look JESÚS SANTAELLA BENÍTEZ CD CARTHIMA FUTSAL “B” 0 0 0 1 0
26 Look FRANCISCO MARTIN SANTIAGO BODEGUITA FÚTBOL SALA 1 2 2 0 2 0
27 Look MARCOS GÁMEZ JEREZ BODEGUITA FÚTBOL SALA 8 5 5 0 0 0
28 Look UNAI HERNANGÓMEZ MARTÍN BODEGUITA FÚTBOL SALA 9 2 2 0 1 0
29 Look HUGO TORÉS SÁNCHEZ BODEGUITA FÚTBOL SALA 2 2 2 0 1 0
30 Look Daniel Jiménez Gallego CD SOHAIL FS 3 3 3 0 5 0
31 Look Iván Siles Gómez CD SOHAIL FS 2 0 0 0 1 0
32 Look Salvador Ruiz estrada CD SOHAIL FS 3 0 0 0 1 0
33 Look Aitor Martínez Hurtado CD SOHAIL FS 5 0 0 0 1 0
34 Look Marcos Gordillo Gómez CD SOHAIL FS 4 3 3 0 0 0
35 Look Pablo Moreno rodriguez CD SOHAIL FS 1 0 0 0 1 0
36 Look Jose antonio García carneros CD SOHAIL FS 1 2 2 0 0 0
37 Look Luis Rodriguez Garcia CD SOHAIL FS 7 6 6 0 0 0
38 Look Felipe Pérez nuñez CD SOHAIL FS 2 1 1 0 0 0
39 Look David Jimenez Pacheco MANGAS VERDES FUTSAL - CD ÍES MIRAFLORES 4 2 2 0 0 0
40 Look PABLO ARRABAL PINO BODEGUITA FÚTBOL SALA 2 2 0 1 0
41 Look MOISES RAMIREZ BUJALANCE BODEGUITA FÚTBOL SALA 8 6 6 0 1 0
42 Look ANTONIO GARCIA SALIDO BODEGUITA FÚTBOL SALA 7 7 7 0 3 0
43 Look SAMUEL MARTÍNEZ ROJAS CD CARTHIMA FUTSAL “A” 1 1 0 0 0
44 Look Jose Solero Agullo MANGAS VERDES FUTSAL - CD ÍES MIRAFLORES 6 3 3 0 0 0
45 Look RAFAEL LÓPEZ CAMBERO MANGAS VERDES FUTSAL - CD ÍES MIRAFLORES 1 5 5 0 1 0
46 Look Pablo Caro Morales MANGAS VERDES FUTSAL - CD ÍES MIRAFLORES 1 3 3 0 0 0
47 Look Alvaro Abad Bermudez MANGAS VERDES FUTSAL - CD ÍES MIRAFLORES 3 3 3 0 1 0
48 Look KEVIN CAMPOY CAMPOY MANGAS VERDES FUTSAL - CD ÍES MIRAFLORES 8 6 6 0 1 0
49 Look ORESTE JOSÉ JIMÉNEZ BRIZO MANGAS VERDES FUTSAL - CD ÍES MIRAFLORES 2 0 0 0 1 0
50 Look ALEJANDRO BRAVO LORENTE MANGAS VERDES FUTSAL - CD ÍES MIRAFLORES 2 1 1 0 0 0
67 / 67
Go to of 2 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.