Team card

Picture of C.D.ATCO.MINERO.RS. Petrol 1

C.D.ATCO.MINERO.RS. Petrol

Name PM TG G OG YC BC RC A GC F S TO MVP FP Linked
Look ALVARO GUALDA PEREZALVARO GUALDA PEREZ 9 2 2 0 1 0 0 0 0 0 0 0 0 0
Look ANTONIO GABRIEL MORENO RUBIOANTONIO GABRIEL MORENO RUBIO 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look CARLOS ARROYO MORENOCARLOS ARROYO MORENO 13 1 1 0 1 0 0 0 0 0 0 0 0 0
Look DAVID GARCIA RODRIGUEZDAVID GARCIA RODRIGUEZ 10 0 0 0 0 0 0 0 0 0 0 0 0 0
Look FRANCISCO  DIAZ NOGUEROFRANCISCO DIAZ NOGUERO 13 0 0 0 1 0 0 0 0 0 0 0 0 0
Look GONZALO SERRANO FIGUEROBAGONZALO SERRANO FIGUEROBA 11 1 1 0 0 0 0 0 0 0 0 0 0 0
Look IGNACIO CABELLO ROJANOIGNACIO CABELLO ROJANO 6 2 2 0 0 0 0 0 0 0 0 0 0 0
Look ISAAC  LEAL MONTENEGROISAAC LEAL MONTENEGRO 4 1 1 0 1 0 0 0 0 0 0 0 0 0
Look IZAN HERRADOR RUIZIZAN HERRADOR RUIZ 12 0 0 0 1 0 0 0 0 0 0 0 0 0
Look JOHANA ALCANTARA POZOJOHANA ALCANTARA POZO 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Look LAICH SALAH ELMEHDILAICH SALAH ELMEHDI 5 1 1 0 0 0 0 0 0 0 0 0 0 0
Look MATIAS ROMERO HINOJOSAMATIAS ROMERO HINOJOSA 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MIGUEL NAVARRO MARTINEZMIGUEL NAVARRO MARTINEZ 6 1 1 0 3 0 0 0 0 0 0 0 0 0
Look SANTIAGO REYES GARCETESANTIAGO REYES GARCETE 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Look SERGIO GARCIA FERNANDEZSERGIO GARCIA FERNANDEZ 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look UNAI TERUEL REMUJOUNAI TERUEL REMUJO 10 0 0 0 0 0 0 0 0 0 0 0 0 0
16 / 16
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us
Sponsors
ÓPTICA COSTA SOL
ÓPTICA COSTA SOL

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.