Team card

Picture of C.D.ADEVAL F.S. BAR MIRASIERRA 1

C.D.ADEVAL F.S. BAR MIRASIERRA

Name PM TG G OG YC BC RC A GC F S TO MVP FP Linked
Look ADRIAN PERABAD TORRESADRIAN PERABAD TORRES 13 6 6 0 1 0 0 0 0 0 0 0 0 0
Look ALEJANDRO LOPEZ CANOALEJANDRO LOPEZ CANO 12 24 24 0 0 0 0 0 0 0 0 0 0 0
Look ALFONSO BIOQUE PEÑAALFONSO BIOQUE PEÑA 8 4 4 0 1 0 0 0 0 0 0 0 0 0
Look ALVARO MENDOZA CANTEROALVARO MENDOZA CANTERO 12 8 8 0 1 0 0 0 0 0 0 0 0 0
Look FRANCISCO  FERNANDEZ CARMONAFRANCISCO FERNANDEZ CARMONA 17 30 30 0 4 0 0 0 0 0 0 0 0 0
Look FRANCISCO JESUS ARROYO GONZALEZFRANCISCO JESUS ARROYO GONZALEZ 6 1 1 0 0 0 0 0 0 0 0 0 0 0
Look GONZALO MURÉ TARDAGUILAGONZALO MURÉ TARDAGUILA 6 5 5 0 2 0 0 0 0 0 0 0 0 0
Look GUILLERMO  CASADO POVEDANOGUILLERMO CASADO POVEDANO 9 2 2 0 0 0 0 0 0 0 0 0 0 0
Look JOSE MIGUEL CORDOBA  MORENOJOSE MIGUEL CORDOBA MORENO 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look LEON CAÑAS PRIETOLEON CAÑAS PRIETO 9 10 10 0 0 0 0 0 0 0 0 0 0 0
Look MIGUEL OPIYO CANOMIGUEL OPIYO CANO 7 7 7 0 1 0 0 0 0 0 0 0 0 0
Look SAMUEL ALCADE DOMINGUEZSAMUEL ALCADE DOMINGUEZ 6 1 1 0 0 0 1 0 0 0 0 0 0 0
Look SANDRO JURADO LOZANOSANDRO JURADO LOZANO 8 1 1 0 0 0 0 0 0 0 0 0 0 0
Look SERGIO BERGILLOS HIDALGOSERGIO BERGILLOS HIDALGO 7 6 6 0 0 0 0 0 0 0 0 0 0 0
Look SERGIO RODRIGUEZ CANTEROSERGIO RODRIGUEZ CANTERO 5 3 3 0 2 0 0 0 0 0 0 0 0 0
Look UNAI LUQUE PEDRAZAUNAI LUQUE PEDRAZA 8 12 12 0 2 0 0 0 0 0 0 0 0 0
16 / 16
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us
Sponsors
ÓPTICA COSTA SOL
ÓPTICA COSTA SOL

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.